Playing OBGC
Newsletter Sign Up
Enter your details below to subscribe to our newsletter.
Omaha Scramble


alt text

 

2025 Scramble Results

 
Place Team Name Team HDC R1 Net Score R2 Net Score Gross Score Total Net Score
1 James McPhail 5.88 53.12 59.12 124 112.24
2 (CB) Jeremy Brabant 7.75 57.25 55.25 128 112.5
3 (CB) Turkish Eggs 6.25 56.75 55.75 125 112.5
4 (CB) Urn It 5.25 53.75 58.75 123 112.5
5 Four Guys One Ball 5.13 55.87 57.87 124 113.74
6 Beau Collis 7.25 53.75 60.75 129 114.5
7 (CB) Choppas 6.13 56.87 57.87 127 114.74
8 (CB) Par Tee Animals 2.13 55.87 58.87 119 114.74
9 More Raunchy 6.5 55.5 59.5 128 115
10 (CB) Golf Hub 5.88 57.12 58.12 127 115.24
11 (CB) Macca Makes Us Great Again 6.38 56.62 58.62 128 115.24
12 (CB) Team Pals 5.25 58.75 56.75 126 115.5
13 (CB) Greg Pool 6.75 58.25 57.25 129 115.5
14 (CB) Feed The Need 8 59 57 132 116
15 (CB) Slice Boys 7 58 58 130 116
16 (CB) Lost Interest 2.5 55.5 60.5 121 116
17 Arthurs Point 6.88 58.12 58.12 130 116.24
18 Hurt Locker 3.25 55.75 60.75 123 116.5
19 Bradley Bennett 8.13 56.87 59.87 133 116.74
20 (CB) Dave Rogers 5.5 59.5 57.5 128 117
21 (CB) Glubbys Goobers 11 58 59 139 117
22 (CB) Kyran Ludlam 5.25 61.75 55.75 128 117.5
23 (CB) Gucci 1.75 59.25 58.25 121 117.5
24 (CB) JBWere 1 9.75 59.25 58.25 137 117.5
25 (CB) Ockert Visser 4.75 58.25 59.25 127 117.5
26 The Funky Ferrels 0.63 61.37 56.37 119 117.74
27 (CB) Temu Tigers 9.5 61.5 56.5 137 118
28 (CB) JBWere 3 7.5 56.5 61.5 133 118
29 (CB) Muir And Sons 6.88 60.12 58.12 132 118.24
30 (CB) Only Cups 7.88 59.12 59.12 134 118.24
31 (CB) Slicers Not Hookers 6.38 57.62 60.62 131 118.24
32 (CB) Samuel Stone 5.38 55.62 62.62 129 118.24
33 (CB) She Been Bootleggers 6.75 59.25 59.25 132 118.5
34 (CB) Paul Smith 7.25 58.75 59.75 133 118.5
35 (CB) Thin Lizzy And The Girths 6.75 55.25 63.25 132 118.5
36 Nick Fava 6.5 58.5 60.5 132 119
37 (CB) Westpoint Warriors 5.38 58.62 60.62 130 119.24
38 (CB) Tea Baggers 6.38 57.62 61.62 132 119.24
39 (CB) The Teapot Team 3.88 57.12 62.12 127 119.24
40 The 19th 7.25 59.75 59.75 134 119.5
41 (CB) Arrowtown 6.88 60.12 60.12 134 120.24
42 (CB) Wong And Whites 7.88 59.12 61.12 136 120.24
43 (CB) Greig Mooney 4.38 57.62 62.62 129 120.24
44 (CB) Trash And Cache 8.25 59.75 60.75 137 120.5
45 (CB) Team Frog 7.25 57.75 62.75 135 120.5
46 You Like That Huh? 5.63 59.37 61.37 132 120.74
47 (CB) North Harbour Fencing 9.25 61.75 59.75 140 121.5
48 (CB) JBWere 2 8.25 59.75 61.75 138 121.5
49 Craig McGuigan 7.13 60.87 60.87 136 121.74
50 Trash Talkers 8.5 62.5 59.5 139 122
51 JBWere 4 10 64 59 143 123
52 Ben Morreau 8.75 61.25 62.25 141 123.5
53 Pot Pourri 6.13 62.87 60.87 136 123.74
54 Rahmbo Warriors 6 62 62 136 124
55 Polykenz 7.5 60.5 64.5 140 125
56 (CB) Fore King Bad Golfers 3.25 61.75 65.75 134 127.5
57 (CB) Ballbaggers 9.75 59.25 68.25 147 127.5
58 4 Putters 6.13 65.87 61.87 140 127.74
59 Sistema 10.5 63.5 71.5 156 135

 

Good morning players,

Thank you to everyone for playing and for your support of the JBWere Scramble 2025. Despite some tricky weather forecasts, we were lucky to enjoy plenty of great golf and some fantastic results across the weekend.

This year’s event was another huge success — 236 players across 59 teams — showing how much the Scramble continues to grow each year and how the club’s ongoing improvements are paying off across all areas of the course and facilities.

A massive thank-you to all the players, sponsors, volunteers, and supporters who make this such a highlight on the Omaha Beach Golf Club calendar.

Special acknowledgements to:

  • Our catering team, for keeping everyone well-fed and happy throughout the weekend.

  • The office and golf-shop staff, for their organisation and behind-the-scenes work that keeps things running smoothly.

  • The course and greenkeeping team, for presenting the course in fantastic condition once again.

  • And the Friends of Omaha Golf Club, whose ongoing donations make a real difference to our development and course improvement projects.

A special thanks also to Patrick McCarthy and the JBWere team for their continued partnership and support — it’s been a pleasure working alongside them again this year.

We couldn’t do it without all our event sponsors.