Playing OBGC
Newsletter Sign Up
Enter your details below to subscribe to our newsletter.
Twilight Series

2024–2025 Season

A special thank you to Heather Walton-Bycroft and Mark Bycroft for their continued support this season. If you’re visiting Omaha and considering making it your permanent home, be sure to reach out to Heather. 


Congratulations to Our 2024/25 Twilight Season Pairs Winners

We’re excited to announce the winners of the 2024/25 Twilight Season Pairs 4BBB Competition. A big congratulations to:

John Honeycombe & Karyn Graham
Winners of the 2024/25 Twilight Season Pairs 4BBB
Each receives a $500 Omaha Voucher


alt text

We’d also like to congratulate our Twilight Season Pairs Lucky Draw winners:

Craig & Michelle Boyle
Winners of the 2024/25 Twilight Season Pairs Lucky Draw
Each receives a $500 Omaha Voucher
 

alt text

 

Pos PlayerNames R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total
1 John Honeycombe|Karyn Graham 26 27   19 21 20 18 26 26 22 24 25 24 278
2 Neil - Trakie LUDLAM|Sarah Brown 21 22 20 21 17 25 22 19 23   23 23 26 262
3 Peter Brickland|Nicky Brickland 23 20 21 18 22 21 18   27 24 23 21 23 261
4 Anne Wylde|Gordon Wylde 16 26 24 23 22 20 24   17 18 21 20 21 252
5 Craig Boyle|Michelle Boyle 26 28   25 21 26 16 23 20 23   22 21 251
6 Fran Munro|Aprile Everitt 23 20 14 21 20 20 17 13 18   22 24 22 234
7 Tom Halpin|Liz Halpin 26 26     21 20 17 23 23         156
8 Ian McIndoe|Mike Thompson 23 22   18 17 21         16 19 17 153
9 Tania Bracey|Karen Gray   20   18   15 20 21 26     28   148
10 Blake Joyce|Troy Tudor 27 22 23     13           21 26 132
11 Peter COOK|Megan Cook   28 22       22 26       23   121
12 Margaret Morgan|Charles Knight   12       18   19   22 19 19   109
13 Murray Ward|Sue Ward   23       22         22 18 21 106
15 Peter MARSH|Denise Pedersen 18 21             17 18     23 97
16 Rhonda Matthews|Rachel Devine           12 27 16 22     11   88
17 Malcolm Harris|Elizabeth Harris                 27 23   26   76
18 Dave ROGERS|Kim Rogers 25     18                 25 68
19 Brian Choat|Nicole Pengelly 14 21 17 13                   65
20 Bridget Allen|Anne Moir     21 16         21         58
23 Steven Lindsay|Dave O'Ryan             26   25         51
24 Keri Johnstone|DAN Meiklejohn 17   22                     39
25 Jenny Gray|Robyn Labb 20     17                   37
27 Grainne Hillery|Seamus Lynch 20 14                       34
29 Mark Bycroft|Harrison Wimsett         26                 26
30 Jayne I'Anson|Paula Scott   25                       25
31 David SCHURINK|Mark Davis               24           24
32 Sandra LORIMER|Elizabeth Jeffs           24               24
33 Norm Thompson|Jenny Thompson           21               21
34 Greg Pool|Kerry Pool             21             21
35 Sam Lawrey|Evan Lawrey         21                 21
37 Bella Cranefield|David Cranefield           20               20
42 Ron Murray|Catherine Holden       18                   18
49 Graeme Crosby|Helen Crosby       16                   16

To be informed of twilight as soon as a new season starts email go@omahagolf.co.nz to be registered